Cooling Features : | |||
---|---|---|---|
Type | Non-Frost | ||
Capacity : | |||
Gross Volume | 195 Ltr. | ||
Net Volume | 167 Ltr. | ||
Net Weight | 48 ± 2 Kg | ||
Gross Weight | 53 ± 2 Kg | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | T | ||
Rated Voltage/ Hz/ watt | 220-240 V/ 50 Hz/ 72W | ||
Compressor | RSCR | ||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | Mechanical | ||
Defrosting (Automatic/ Manual) | Automatic | ||
Refrigerant | |||
Condenser | 100 % Copper | ||
Capillary | Copper | ||
Thermostat | RoHS Certified | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] | ||
Refrigerator Compartment : | |||
Shelf (Material/No.) | GPPS/1, Wire/1 | ||
Bottle Pocket | GPPS/2 | ||
Interior Lamp | Yes | ||
Chilled Room | Yes/1 | ||
Vegetable Crisper | Yes/1 | ||
Egg Tray or Pocket | Yes/1 | ||
Freezer Compartment : | |||
Ice tray | Yes/1 | ||
Ice Box | Yes/1 | ||
Shelf (Material/ No.) | GPPS/1 | ||
Bottle Pocket | GPPS/2 | ||
Interior LED Lamp | No | ||
Cooling Effect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ | ||
Dimensions (Net) : | |||
Width/mm | 555 | ||
Depth/mm | 641 | ||
Height/mm | 1348 | ||
Packing : | |||
Width/mm | 600 | ||
Depth/mm | 693 | ||
Height/mm | 1423 | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 84/ 84/ 39 |
back
- Mother and Baby
- Boys & Girls kids
- Sports & Outdoors
- Kitchen & Cooking
- Cameras
- Food
- Electronic Device
- Mobile
- Fashion
- Women and Girls Dress
- Men and Boy Dress
- Lifestyle & Home Appilances
- Health & Beauty
Questions not available