back
- Mother and Baby
- Boys & Girls kids
- Sports & Outdoors
- Kitchen & Cooking
- Cameras
- Food
- Electronic Device
- Mobile
- Fashion
- Women and Girls Dress
- Men and Boy Dress
- Lifestyle & Home Appilances
- Health & Beauty
Air Conditioner Type Intelligent Inverter Function Cooling Cooling Capacity 12000 BTU/Hr 3517 Watts 1 Ton Compressor Rotary (Inverter) Refrigerant R-290
Brand: Walton
TK.57980
In Stock (50 copies available)
* Order before finish the stock
LDNIO SCW5354 Organizing Power Strip Box 15W Wireless Charger with 20W PD+QC output
Price: TK.3390 TK.3570
Function | Cooling |
BTU/hr | 12000 |
Rated Voltage | 230V ~ 50Hz |
Rated Input Power (W) | 1070 |
Rated Current (A) | 4.76 |
Cooling Capacity (W) | 3517 |
EER | 3.29 |
Compressor Type | Rotary (Inverter) |
Refrigerant Type | R-290 |
Refrigerant Amount (Kg) | 0.21 |
Operating Range (Ambient Temperature) | 20°C to 52°C |
Evaporator Fin Type | Louvered Fin |
Condenser Type | Microchannel Condenser |
Condenser Fin Type | Wave Fin |
Maximum Pipe Length | 10m |
Turbo Mode (Maximum Cooling) | Yes |
ECO Mode (Power Saving) | Yes |
Dry Mode | Yes |
Fan Mood | Yes |
Auto Operation | Yes |
Auto Restart | Yes |
Comfort Cooling | Yes |
Speed Setting | Yes (Auto, High, Medium, Low) |
Timer | Yes |
Sleep | Yes |
Display Type | LCD |
Operation/Control | Via IR (Infrared Ray) |
Child Lock | Yes |
Temperature Unit Change | Yes (°C to °F ) |
Auto UP-Down Swing | Yes |
Auto Left-Right Swing | Yes |
Indoor Dimensions (mm) [L×W×H] | Unit: 844 x 296 x 210 |
Packing: 910 x 365 x 285 | |
Outdoor Dimensions (mm) [L×W×H] | Unit: 844 x 310 x 546 |
Packing: 900 x 372 x 610 | |
Net Weight (Indoor) (Kg) | 10.7 ± 0.5 |
Gross Weight (Indoor) (Kg) | 12.85 ± 0.5 |
Net Weight (Outdoor) (Kg) | 25.9 ± 1 |
Gross Weight (Outdoor) (Kg) | 29.9 ± 1 |
0 average based on 0 reviews.
Questions not available